
01 — Solar Panels
Specifications
Lubi Poly, Mono PERC & Bifacial Solar Panels
Features1100% EL tested to ensure micro-crack free modules
2Certified for sand and dust resistance
3High efficiency in low-light weather conditions
44/5 busbar solar cell technology, PID-free
☀
Power range225W to 400W
₹
Price from₹32 per watt
◆
TechnologyPoly, Mono PERC & Bifacial
🛡
Load ratingSnow up to 5400Pa, wind up to 2400Pa
▶ View full price list
| Panel wattage | Cells | Module efficiency | Price (₹) |
|---|---|---|---|
| Lubi Solar Panel 400 Watt | 72 | 17.09% | Call for latest pricing |
| Lubi Solar Panel 330 Watt | 72 | 16.74% | Call for latest pricing |
| Lubi Solar Panel 320 Watt | 72 | 16.49% | Call for latest pricing |
| Lubi Solar Panel 315 Watt | 72 | 16.23% | Call for latest pricing |
| Lubi Solar Panel 310 Watt | 72 | 15.97% | Call for latest pricing |
| Lubi Solar Panel 275 Watt | 60 | 16.90% | Call for latest pricing |
| Lubi Solar Panel 270 Watt | 60 | 16.60% | Call for latest pricing |
| Lubi Solar Panel 265 Watt | 60 | 16.30% | Call for latest pricing |
| Lubi Solar Panel 260 Watt | 60 | 15.70% | Call for latest pricing |
| Lubi Solar Panel 225 Watt | 72 | 15.49% | Call for latest pricing |
Lubi solar panel prices start from ₹32 per watt. Call +91 98184 20050 for the current model-wise price list.