1kw solar system price in india with subsidy
When both the source (Grid and Solar) available then your load at home will run from solar first, if your running load is more then 1 kw then it automatically takes from the main grid. This system is generally for small family where running load is approximately 800 Watt. 1 kw solar system generate average 4 unit in a day. 1kw solar system price in india with subsidy is Rs 65000.
Model | Price |
1kw On grid solar system | Rs 65000 |
1kw off grid solar system | Rs 80000 |
1kw Hybrid solar system | Rs 120000 |
1kw solar system price in India with subsidy
Particulars | Description |
Solar Power Plant | 1 KWp |
Solar Panel in Watt | 335 kWp |
Solar Panel Qty | 3 nos. |
Solar Structure | 1 KW |
On-Grid Solar Inverter | 1 KW |
MC4 Connector | 2 Pair |
Junction Box | 1 No |
DC Cable | 30 Mtr |
AC Cable | 20 Mtr |
Space required | 100 sq feet |
Solar Accessories | Fasteners, Cable Tie, Crimping Tool, Earthing Kit, Lighting Arrestor |
Price | Rs. 80,000* including Installation |
1 KW On-Grid/Grid Tie Solar Power Plant
Average Generation: | * 4 Units Per Day. |
Warranty: | 5 years for Complete System. 25 years for Solar Panels. |
Delivery and Installation: | Delivery within 3 days from date of order/Sanction. Installation within 3 days from the date of delivery. |
Solar Net-Metering: | Yes, Solar Net-Metering is applicable on this system. |
Govt. Subsidy: | Yes, 40% Govt. Subsidy on benchmark cost. |
1 KW off Grid Solar System Specification
Particulars | Description |
Solar Power Plant | 1 KWp |
Solar Panel in Watt | 335 kWp |
Solar Panel Qty | 3 nos. |
Solar Structure | 1 KW |
Off Grid Solar Inverter | 1 KW |
Solar Battery | 2 Nos |
Junction Box | 1 No |
DC Cable | 30 Mtr |
AC Cable | 20 Mtr |
Space required | 100 sq feet |
Solar Accessories | Fasteners, Cable Tie, Crimping Tool, Earthing Kit, Lighting Arrestor |
Price | Rs. 90,000* including Installation |
1 KW Off-Grid/No-Grid Solar Power Plant
Average Generation: | * 4 Units Per Day. |
Warranty: | 5 years for Complete System. 25 years for Solar Panels. |
Delivery and Installation: | Delivery within 3 days from date of order/Sanction. Installation within 3 days from the date of delivery. |
Solar Net-Metering: | No, Solar Net-Metering is not applicable on this system. |
Govt. Subsidy: | No, Subsidy on Off-Grid Solar Power System |
Recommended load on 1 kw off-grid solar system
Recommended Load: | Load | Back-up Time |
* 4 LEDs + 4 Fan + 1 TV | 800 watt | 4 Hours |
* 4 LEDs + 3 Fan + Fridge | 800 watt | 4 Hours |
* 4 LEDs + 2 Fan + 1 TV | 500 watt | 6 Hours |
1 KW Hybrid Solar System Specification
Particulars | Description |
Solar Power Plant | 1 KWp |
Solar Panel in Watt | 335 kWp |
Solar Panel Qty | 3 nos. |
Solar Structure | 1 KW |
Off Grid Solar Inverter | 1 KW |
Solar Battery | 2 Nos |
Junction Box | 1 No |
DC Cable | 30 Mtr |
AC Cable | 20 Mtr |
Space required | 100 sq feet |
Solar Accessories | Fasteners, Cable Tie, Crimping Tool, Earthing Kit, Lighting Arrestor |
Price | Rs. 120,000* including Installation |
1 KW Hybrid Solar Power Plant
Average Generation: | * 4 Units Per Day. |
Warranty: | 5 years for Complete System. 25 years for Solar Panels. |
Delivery and Installation: | Delivery within 3 days from date of order/Sanction. Installation within 3 days from the date of delivery. |
Solar Net-Metering: | Yes, Solar Net-Metering is applicable on this system. |
Govt. Subsidy: | Yes, 40% Govt. Subsidy on benchmark cost. |
Recommended load on 1 kw Hybrid Solar System
Recommended Load: | Load | Back-up Time |
* 4 LEDs + 4 Fan + 1 TV | 800 watt | 3 Hours |
* 4 LEDs + 3 Fan + Fridge | 800 watt | 3 Hours |
* 4 LEDs + 2 Fan + 1 TV | 500 watt | 5 Hours |
Question and Answer 1 kw Solar Panel?
Question: - How many units 1kW solar panel in India?
Answer: - 1 KWp of Solar panel generates about 4 units in a day i.e 1,400-1,500 KWh (units) annually including summer and winter season.
Question: - How much does 1kWp solar panel cost?
Answer: - 1 KWp of Solar Panels cost is starting from Rs 23000 to Rs 30000 depending upon the Brand.
Question: - What can a 1 KW solar system run?
Answer: - A 1 KW solar system is able to run load up to 800 watt capacity. You can run a 4 LEDs Light, 4 Fan and 1 TV on 1 kW solar system.
Question: - How many solar panels are required for 1kW?
Answer: - 4 no’s of 250 watt solar panel or equivalent wattage equal to 1000 watt.
Question: - Area required for 1kW solar panel?
Answer: - South facing 100 sq ft shadow free area required to install 1 kW solar panel.